2012 Results Summary


5/26 – 2012 NEIRA Championship Regatta

B1 Swifty B2 Titus B3 Gilcreast
C Dean Walsh 13 Arthur Sun 13 Nikhil Chuchra 14
S Andrew Rondeau 13 Finn Meeks 13 Julian Drury 14
7 Avery Reavill 12 Alex Ellison 12 Blake Bowman 13
6 Brooks Reavill 12 Max Drach 13 Nick Balboni 13
5 Mark Serbent 13 Conrad Homm 13 Nick Storozynski 13
4 Sam Helms 14 James Harter 12 Joe Platte 15
3 Isaiah Brown 12 Phillip Oung 12 John Palmer 14
2 Nat Haslett 12 Lake Vitton 14 Benjamin Cohen 15
B JB Baker 14 Zachary Ray-Jorgensen 14 Nathan Ko 14
Andover 4:26.2 Andover 4:31.6 Andover 4:39.1
Tabor 4:26.5 Exeter 4:33.0 Exeter 4:46.1
Exeter 4:31.0 St John’s 4:35.4 BC High 4:48.7
Kent 4:32.8 Tabor 4:37.1 St John’s 4:48.7
BC High 4:33.2 Kent 4:38.6 Brunswick 4:50.2
Brunswick 4:42.0 BC High 4:43.2 Kent 4:55.3
G1 King G2 Anja G3 Stanley
C Jessica Michaels 14 Karla Beltran 13 Yeji Jung 14
S Catherine Denton 13 Cassie Corey 12 Catherine Potter 12
7 Mimi Reichenbach 12 Genevieve Medina 14 Tiffany Tuedor 13
6 Cory Johnson 13 Claire Goydan 12 Ainsley Fahey 13
5 Charlotte Hasltte 14 Emily Ball 13 Jensen Elliott 14
4 Catherine Closmore 12 Milli Dethy 14 Miriam McDonough 12
3 Forrest Barker 13 AinsleyFahey 13 Zoƫ Sudduth 15
2 Jenny DiPietro 14 Alexandra Garceau 14 Anna Brown 14
B Kerrick Edwards 14 Heather Seeley 12 Antigone Valen 13
St Paul’s 5:01.0 Exeter 5:02.0 Exeter 5:23.6
Exeter 5:05.6 Kent 5:13.6 Kent 5:26.2
Kent 5:14.0 St Paul’s 5:14.9 Andover 5:31.4
Bay View 5:18.8 Hingham 5:17.1 SPS 5:33.0
Tabor 5:19.4 Bay View 5:21.2 Hanover 5:39.9
NMH 5:24.4 Andover 4:26.0 Hingham 5:40.6

5/19 – Exeter vs. St. Paul’s

B1 B2 B3 B4
Exeter 4:24.7 Exeter 4:34.3 Exeter 4:43.6 Exeter 4:58.4
SPS 4:34.0 SPS 4:47.8 SPS 4:56.2 SPS 5:14.2
G1 G2 G3 G4
SPS 4:51.6 Exeter 5:00.1 Exeter 5:17.6 Exeter 5:46.3
Exeter 4:55.8 SPS 5:15.4 SPS 5:30.5 SPS 6:08.4
B5/B6 G5/G6
Exeter 5 5:29.9 Exeter 5 5:38.5
Exeter 6 5:36.3 Exeter 6 5:43.7
SPS 5:40.6 SPS 6:16.3

5/12 – Exeter vs. Andover, Tabor

B1 B2 B3 B4
Tabor 04:35.1 Andover 04:33.8 Andover 04:48.5 Andover 04:54.6
Andover 04:35.5 Exeter 04:37.1 Exeter 04:54.8 Exeter 05:04.7
Exeter 04:43.7 Tabor 04:38.5 Tabor 05:02.5 Tabor 05:27.2
G1 G2 G3 G4
Exeter 04:54.3 Exeter 05:00.5 Exeter 05:05.7 Exeter 05:18.4
Tabor 05:03.4 Andover 05:12.1 Andover 05:13.3 Andover 05:32.9
Andover 05:11.8 Tabor 05:33.4 Tabor 05:40.5
B5 B6 G5/G6
Andover 04:55.6 PA 6 04:55.7 Exeter 5 05:12.2
Exeter 05:29.1 PA 7 05:11.9 Andover 05:21.0
Exeter 05:18.9 Exeter 6 05:30.5
Tabor 4 05:30.5

5/5 – Exeter vs. Hanover

B1 B2 B3 B4
Exeter 4:22.0 Exeter 4:25.4 Exeter 4:40.8 Exeter 5:27.5
Hanover 4:31.2 Hanover 4:42.2 Hanover 4:53.7 Hanover 6:12.0
G1 G2 G3 G4 G5/G6
Exeter 4:48 Exeter 4:54.4 Exeter 5:05 Exeter 5:18 Exeter 3:13
Hanover 5:03 Hanover 5:05.8 Hanover 5:13 Hanover 5:24 Exeter 3:20
Hanover 3:21

4/28 – Exeter vs. Kent, St. Paul’s

B1 B2 B3 B4
Exeter 4:31.1 Kent 4:47.1 Exeter 5:19.7 Exeter 5:34.6
Kent 4:37.8 Exeter 4:48.5 Kent 5:20.4 Kent 5:40.6
SPS 4:43.5 SPS 5:12.2 SPS 5:36.1 SPS 5:41.1
G1 G2 G3 G4
SPS 5:14.0 Exeter 5:21.6 Exeter 5:40.4 Exeter 6:03.3
Exeter 5:17.8 Kent 5:32.1 Kent 5:46.0 Kent 6:13.7
Kent 5:27.8 SPS 5:33.9 SPS 6:02.7 SPS 6:47.1

4/21 – 2012 Invitational

G1 G2 G3 G4
Exeter 5:49.6 Exeter 6:44.9 Exeter 6:49.5 Exeter 6:43.5
Simsbury 6:03.3 Simsbury 7:06.2 Andover 6:56.0 Andover 7:00.4
NMH 6:10.9 Shrewsbury 7:14.0 Shrewsbury 7:18.5
Shrewsbury 6:20.5 Andover 7:15.1 Simsbury 7:25.3
Boston Latin 6:25.6 NMH 7:15.7 NMH 7:31.1
Brookline 6:38.2 Brookline 7:23.1 Boston Latin 8:28.0
Andover 6:41.5 Boston Latin 7:26.0
B1 B2 B3 B4
Exeter 5:14.1 Andover 5:10.1 St. John’s 5:27.9 St. John’s 5:52.5
St. John’s 5:18.8 Exeter 5:13.0 Andover 5:31.0 Andover 6:00.7
Andover 5:22.0 St. John’s 5:27.3 Exeter 6:06.7 Andover 6:03.8
NMH 5:33.5 Brookline 5:36.6 Simsbury 6:14.3 Exeter 6:11.0
Brookline 5:34.9 Simsbury 5:53.9 Brookline 6:30.8 Simsbury 6:36.9
Simsbury 5:37.6 NMH 6:02.9 Shrewsbury 6:58.6 Brookline 7:39.3
Shrewsbury 6:06.2 Shrewsbury 6:23.0
©2024 Exeter Crew & Dan Mahr — Site Info