Results
2013 Results Summary
4/27 – Exeter vs. Kent, St. Paul’s
| B1 | B2 | B3 | B4 | ||||
| Exeter | 4:20.3 | Kent | 4:34.6 | SPS | 4:51.8 | Exeter | 4:57.1 |
| Kent | 4:26.6 | Exeter | 4:36.8 | Exeter | 4:53.1 | SPS | 5:06.0 |
| SPS | 4:35.0 | SPS | 4:50.7 | Kent | 5:00.3 | Kent | 5:21.5 |
| G1 | G2 | G3 | G4 | ||||
| Exeter | 5:03.9 | Exeter | 5:17.3 | Kent | 5:27.2 | Exeter | 5:32.9 |
| SPS | 5:06.4 | Kent | 5:22.4 | Exeter | 5:34.9 | SPS | 5:50.2 |
| Kent | 5:07.3 | SPS | 5:32.6 | SPS | 5:55.7 | Kent | 5:50.9 |
| G1 | G2 | G3 | |||||
| Exeter | 4:52.4 | Exeter | 5:29.4 | Andover | 4:49.5 | ||
| Brookline | 5:05.8 | Andover | 5:42.5 | Exeter | 4:57.2 | ||
| Simsbury | 5:08.4 | NMH | 5:53.7 | Exeter G4 | 5:00.1 | ||
| Andover | 5:10.0 | Boston Latin | 5:58.4 | Andover G4 | 5:11.9 | ||
| NMH | 5:12.7 | Simsbury | 6:01.1 | Simsbury | 5:18.1 | ||
| Shrewsbury | 5:32.9 | Brookline | 6:04.4 | NMH | 5:43.8 | ||
| Boston Latin | 5:59.2 | Shrewsbury | 6:22.2 | Shrewsbury | 6:05.6 | ||
| B1 | B2 | B3 | B4 | ||||
| Exeter | 4:26.6 | Andover | 4:11.5 | Andover | 4:37.8 | Andover | 4:36.7 |
| Brookline | 4:32.2 | St. John’s | 4:12.7 | Exeter | 4:50.1 | Andover B5 | 4:38.3 |
| Andover | 4:32.5 | Exeter | 4:13.0 | St. John’s | 4:52.3 | Exeter | 4:41.7 |
| St. John’s | 4:38.8 | Brookline | 4:21.7 | Simsbury | 5:00.9 | St. John’s | 4:45.4 |
| NMH | 4:47.0 | Simsbury | 4:26.6 | Brookline | 5:18.7 | St. John’s B5 | 5:25.0 |
| Simsbury | 4:52.7 | NMH | 4:36.9 | Shrewsbury | 5:40.6 | ||
| Shrewsbury | 4:55.0 | Shrewsbury | 4:41.4 |
Click here for this year’s racing schedule.
Historical Results
Exeter vs. St. Paul’s School (1979-2007)