Results
2010 Results Summary
Exeter vs. St. Paul’s, Concord
| G1 | G2 | G3 | G4 | ||||
| Exeter | 05:53.9 | Exeter | 05:47.4 | Exeter | 06:29.1 | Exeter | 06:29.6 |
| St. Paul’s | 06:12.1 | St. Paul’s | 06:12.2 | St. Paul’s | 06:52.7 | St. Paul’s | 06:45.1 |
| Concord | 06:28.2 | Concord | 06:51.6 | Concord | 07:27.0 | Concord | 07:03.2 |
| B1 | B2 | B3 | B4 | ||||
| St. Paul’s | 04:49.4 | Exeter | 05:03.8 | Exeter | 05:35.6 | Exeter | 05:51.3 |
| Exeter | 04:51.7 | St. Paul’s | 05:07.1 | St. Paul’s | 05:40.2 | St. Paul’s | 05:55.1 |
| Concord | 05:23.1 | Concord | 05:35.1 | Concord | 05:50.4 | Concord | 06:16.1 |
| B1 | B2 | B3 | |||
| Exeter | 05:04.4 | Andover | 05:05.3 | Exeter | 05:17.9 |
| Tabor | 05:06.5 | Exeter | 05:17.9 | Tabor | 05:20.5 |
| Andover | 05:10.5 | Tabor | 05:21.7 | Andover | 05:27.2 |
| B4 | B5 | B6 | |||
| Andover | 05:06.2 | Exeter | 05:37.6 | Andover | 05:56.2 |
| Exeter | 05:06.5 | Andover | 05:39.5 | Exeter | 06:15.8 |
| Tabor | 05:41.5 | Tabor | 06:00.0 | ||
| G1 | G2 | G3 | |||
| Andover | 05:30.4 | Exeter | 05:46.1 | Andover | 05:39.8 |
| Exeter | 05:32.1 | Andover | 05:56.3 | Exeter | 05:40.9 |
| Tabor | 05:44.8 | Tabor | 06:10.7 | Tabor | 06:01.8 |
| G4 | G5 | ||||
| Andover | 06:06.4 | Exeter | 6:10 | ||
| Exeter | 06:18.3 | Andover | 7:03 |
| G1 | G2 | G3 | G4 | ||||
| Exeter | 04:41.2 | Exeter | 05:04.4 | Hanover | 05:17.6 | Exeter | 06:11.0 |
| Hanover | 04:52.1 | Hanover | 05:14.9 | Exeter | 05:24.7 | Hanover | 06:25.0 |
| B1 | B2 | B3 + B4 | G5 | ||||
| Exeter | 04:09.9 | Exeter | 04:27.5 | Exeter 3 |
04:51.0 | Exeter | 06:17.0 |
| Hanover | 04:15.3 | Hanover | 04:37.5 | Exeter 4 | 05:11.2 | Hanover | 06:25.0 |
| Hanover | 05:26.2 |
| G1 | G2 | G3 | G4 | ||||
| Kent | 5:01.26 | Kent | 5:08.35 | Kent | 5:24.06 | Kent | 5:44.50 |
| Exeter | 5:06.40 | Exeter | 5:12.48 | W/W | 5:34.80 | Exeter | 5:57.07 |
| W/W | 5:08.03 | W/W | 5:22.34 | Exeter | 5:35.20 | W/W | 6:04.19 |
| B1 | B2 | B3 | B4 | ||||
| Kent | 4:21.31 | Kent | 4:36.22 | Kent | 4:39.45 | Exeter | 5:02.72 |
| Exeter | 4:27.93 | Exeter | 4:42.09 | Exeter | 4:49.96 | Kent | 5:03.67 |
| W/W | 4:45.27 | W/W | 5:00.85 | W/W | 5:14.96 |
| G1 | G2 | G3 | G4 | ||||
| Exeter | 5:01.40 | Exeter | 5:18.19 | Boston Latin | 5:22.79 | Exeter | 5:55.00 |
| Andover | 5:06.76 | Andover | 5:24.19 | Andover | 5:26.32 | Andover | 6:32.27 |
| Simsbury | 5:13.58 | Boston Latin | 5:30.89 | Exeter | 5:30.86 | Boston Latin | 6:42.48 |
| Boston Latin | 5:14.46 | Simsbury | 5:38.96 | Simsbury | 5:35.87 | ||
| NMH | 5:22.77 | NMH | 5:41.93 | Brookline | 5:50.50 | ||
| Brookline | 5:27.79 | Brookline | 5:45.02 | ||||
| B1 | B2 | B3 | B4 | ||||
| Exeter | 4:32.20 | Andover | 4:43.16 | St. John’s | 4:50.40 | Exeter | 5:00.65 |
| Andover | 4:33.38 | Exeter | 4:50.87 | Exeter | 4:56.06 | St. John’s A | 5:02.58 |
| Simsbury | 4:40.62 | St. John’s | 4:50.97 | Andover | 5:00.82 | Andover | 5:09.45 |
| St. John’s | 4:43.31 | Simsbury | 4:58.66 | Simsbury | 5:17.03 | St. John’s B | 5:24.07 |
| NMH | 4:44.36 | NMH | 5:06.67 |
Click here for this year’s racing schedule.
Historical Results
Exeter vs. St. Paul’s School (1979-2007)