2011 Nationals
Here are photos added to the Exeter Crew photo pool from the 2011 Youth National Championships in Oak Ridge, Tennessee.
Here are photos added to the Exeter Crew photo pool from the 2011 Youth National Championships in Oak Ridge, Tennessee.
Results from NEIRA Championship Regatta, 5/28/2011:
| B1 | B2 | B3 | |||
| Andover | 4:47.7 | Kent | 5:28.4 | Andover | 5:21.8 |
| Kent | 4:48.2 | Exeter | 5:33.4 | St. John’s | 5:27.1 |
| Exeter | 4:52.7 | Andover | 5:35.5 | Exeter | 5:32.6 |
| Tabor | 4:57.7 | Tabor | 5:37.4 | Kent | 5:40.4 |
| St. John’s | 4:57.9 | Brunswick | 5:40.5 | Tabor | 5:40.7 |
| St. Paul’s | 4:59.8 | St. John’s | 5:40.9 | Brunswick | 6:02.2 |
| G1 | G2 | G3 | |||
| Exeter | 5:31.4 | Exeter | 6:17.3 | Exeter | 6:04.5 |
| Kent | 5:39.0 | St. Paul’s | 6:24.2 | St. Paul’s | 6:09.7 |
| Andover | 5:40.1 | Kent | 6:31.9 | Andover | 6:22.9 |
| St. Paul’s | 5:46.3 | Bay View | 6:33.2 | Kent | 6:29.6 |
| Tabor | 5:47.6 | Andover | 6:47.6 | Tabor | 6:37.5 |
| NMH | 5:56.8 | Tabor | 7:11.6 | E. Lyme | 7:09.2 |
Results from Exeter vs. St. Paul’s dual meet on 5/21/2011:
| B1 | B2 | B3 | B4 | ||||
| SPS | 4:26.8 | Exeter | 4:37.6 | Exeter | 4:52.5 | Exeter | 5:13.5 |
| Exeter | 4:30.0 | SPS | 4:48.5 | SPS | 5:21.8 | SPS | 5:27.2 |
| G1 | G2 | G3 | G4 | ||||
| Exeter | 4:58.5 | Exeter | 5:00.8 | Exeter | 5:04.8 | Exeter | 5:41.54 |
| SPS | 5:12.3 | SPS | 5:02.3 | SPS | 5:06.2 | SPS | 6:08.99 |
| B5 | B6 | G5 | G6 | ||||
| Exeter | W | Exeter | W | Exeter | 5:35.6 | Exeter | 05:47.0 |
| SPS | L | SPS | 5:58.5 |