2011 Exeter vs. Andover, Tabor

Results from Exeter vs. Andover, Tabor meet on 5/14/2011:

B1 B2 B3 B4
Andover 5:20.38 Andover 5:30.68 Andover 5:40.7 Andover 5:54.67
Exeter 5:27.49 Tabor 5:35.94 Tabor 5:47.7 Exeter 6:05.99
Tabor 5:27.94 Exeter 5:40.52 Exeter 5:40.7 Tabor 6:27.32
G1 G2 G3 G4
Exeter 6:18.33 Exeter 6:30.48 Exeter 6:50.51 Andover 6:59.91
Andover 6:32.23 Andover 6:48.14 Andover 6:50.51 Exeter 7:05.24
Tabor 6:33.10 Tabor 6:56.39 Tabor 7:12.0
B5 B6 G5 G6
Andover 5:54.3 Andover 6:14.4 Exeter 7:12.86 Exeter 7:03.28
Exeter 6:10.74 Exeter 6:43.1 Andover 7:25.91 Andover 7:18.97
Tabor 6:35.6

Full Gallery



2011 Exeter vs. Hanover

Results from the Exeter vs. Hanover dual meet on 5/7/2011:

B1 B2 B3 B4
Exeter 4:04.5 Exeter 4:11.7 Exeter 4:12.8 Exeter 4:22.3
Hanover 4:13.8 Hanover 4:25.1 Hanover 4:29.6 Hanover 4:42.2
G1 G2 G3 G4
Exeter 4.29.1 Exeter 4:29.7 Exeter 4.30.8 Exeter 4:35.4
Hanover 4.39.0 Hanover 4.41.3 Hanover 4.37.8 Hanover 4.47.2

Full Gallery



2011 Exeter vs. Kent

Results from the Exeter vs. Kent dual meet on 4/30/2011:

B1 B2 B3 B4
Kent 4:19.2 Kent 4:36.1 Exeter 4:48.6 Kent 4:59.7
Exeter 4:28.7 Exeter 4:45.3 Kent 4:48.8 Exeter 5:00.7
G1 G2 G3 G4
Exeter 4:56.5 Exeter 5:02.5 Kent 5:27.4 Exeter 4:39.1
Kent 5:02.8 Kent 5:14.8 Exeter 5:38.1 Kent 4:42.6
Lyme Old Lyme 5:19.7 Lyme Old Lyme 4:59.8

Full Gallery



©2012 Exeter Crew & Dan Mahr — Site Info